infant & Childrens Swimwear Size Chart
Snap Suits
Fit Description: True to size
Measured from shoulder seam
| SIZE | LENGTH/CM | SLEEVE/CM | HIGH HIP/CM | CHEST/CM |
|---|---|---|---|---|
| 6M | 37 | 24 | 20 | 21 |
| 1 | 42 | 29 | 24 | 23 |
| 2 | 46 | 33 | 26 | 24 |
| 3 | 50 | 35 | 26.5 | 25 |
| 4 | 52 | 36.5 | 27.8 | 27.5 |
| 5 | 54 | 38 | 28 | 28.5 |
Ballerina Dress
Fit Description: Runs small, sizing up recommended
| SIZE | LENGTH/CM | HIP/CM | CHEST/CM |
|---|---|---|---|
| 6M | 38 | 20 | 21.5 |
| 1 | 41 | 21 | 23 |
| 2 | 45 | 23 | 25.2 |
| 3 | 48 | 25 | 26.7 |
| 4 | 50 | 26.8 | 27.5 |
| 5 | 54 | 28 | 28.5 |
Rash Sets
Fit Description: True to size
Measured from the neck seam
| SIZE | LENGTH/CM | HIP/CM | CHEST/CM | SLEEVE |
|---|---|---|---|---|
| 6M | 27 | 25 | 22.56 | 26.5 |
| 1 | 31 | 26.5 | 24.5 | 30.5 |
| 2 | 36.5 | 28.5 | 27 | 35 |
| 3 | 39.5 | 29 | 28 | 38.5 |
| 4 | 40.5 | 30 | 29.5 | 40 |
| 5 | 43 | 32 | 32 | 44 |
Ballerina Rash Sets
Fit Description: Generous
Measured from the shoulder seam
| SIZE | LENGTH/CM | HIP/CM | CHEST/CM | SLEEVE | WAIST |
|---|---|---|---|---|---|
| 6M | 28 | 25 | 24 | 24 | 18 |
| 1 | 32 | 26 | 25 | 26.5 | 19 |
| 2 | 37 | 29 | 28 | 31 | 20 |
| 3 | 39.5 | 30 | 29 | 32.5 | 21 |
| 4 | 41 | 31 | 30 | 35 | 23 |
| 5 | 43.5 | 32 | 31 | 36.5 | 24.5 |
Head Ties
60 cm
Headpieces
Suitable for ages 2-5. We recommend the hair ties to be worn as headbands with supervision for younger.







